<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Cinema Foundry - Learning resource in the field of digital cinematography</title>
	<atom:link href="http://www.digitalcinemafoundry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalcinemafoundry.com</link>
	<description>Learn. Capture. Share.</description>
	<lastBuildDate>Tue, 07 Aug 2012 17:38:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DaVinci Resolve 9 DEMO</title>
		<link>http://www.digitalcinemafoundry.com/2012/08/07/davinci-resolve-9-demo/</link>
		<comments>http://www.digitalcinemafoundry.com/2012/08/07/davinci-resolve-9-demo/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 17:38:16 +0000</pubDate>
		<dc:creator>denverkr</dc:creator>
				<category><![CDATA[Color Grading]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.digitalcinemafoundry.com/?p=1588</guid>
		<description><![CDATA[Blackmagic Design has recently released the brand new DaVinci Resolve 9 in public Beta.  So what does this mean?  Well by going to their website you can download the new update.  If you currently have the full license it will ask you for your serial number.  If you just have the Lite version then you can download it for free!  If your interested in watching more great DaVinci Resolve tutorials then visit Color Grading Central on their DaVinci Resolve page.  Enjoy the Demo!]]></description>
		<wfw:commentRss>http://www.digitalcinemafoundry.com/2012/08/07/davinci-resolve-9-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Grades you can buy for DaVinci Resolve</title>
		<link>http://www.digitalcinemafoundry.com/2012/07/18/power-grades-you-can-buy-for-davinci-resolve/</link>
		<comments>http://www.digitalcinemafoundry.com/2012/07/18/power-grades-you-can-buy-for-davinci-resolve/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 22:33:45 +0000</pubDate>
		<dc:creator>denverkr</dc:creator>
				<category><![CDATA[Color Grading]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.digitalcinemafoundry.com/?p=1579</guid>
		<description><![CDATA[When I first saw this demo video on YouTube I thought well how cool is this.  If you're stuck in a rut creatively you can purchase Power Grades from Denver Riddle and use them in DaVinci Resolve!  The demo video is pretty cool and show a variety of different power grades being used.  It's worth checking out and visiting Color Grading Central's website.]]></description>
		<wfw:commentRss>http://www.digitalcinemafoundry.com/2012/07/18/power-grades-you-can-buy-for-davinci-resolve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting a project into DaVinci Resolve</title>
		<link>http://www.digitalcinemafoundry.com/2012/07/10/getting-a-project-into-davinci-resolve/</link>
		<comments>http://www.digitalcinemafoundry.com/2012/07/10/getting-a-project-into-davinci-resolve/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 22:29:33 +0000</pubDate>
		<dc:creator>denverkr</dc:creator>
				<category><![CDATA[Color Grading]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.digitalcinemafoundry.com/?p=1577</guid>
		<description><![CDATA[The first thing that you might ask yourself after downloading and installing the free Lite version of DaVinci Resolve, is how and the heck to a get a project into Resolve for color grading?  Well here's a tutorial that I believe that you'll find beneficial and was taken from the incredible DaVinci Resolve resource.  Just follow this tutorial and you'll be grading before too long.  Hope that you enjoy this "how to" video for Resolve :)]]></description>
		<wfw:commentRss>http://www.digitalcinemafoundry.com/2012/07/10/getting-a-project-into-davinci-resolve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the amazing DaVinci Resolve scene detect</title>
		<link>http://www.digitalcinemafoundry.com/2012/07/02/using-the-amazing-davinci-resolve-scene-detect/</link>
		<comments>http://www.digitalcinemafoundry.com/2012/07/02/using-the-amazing-davinci-resolve-scene-detect/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 16:25:35 +0000</pubDate>
		<dc:creator>denverkr</dc:creator>
				<category><![CDATA[Color Grading]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.digitalcinemafoundry.com/?p=1574</guid>
		<description><![CDATA[In this post I'm featuring a tutorial on how to use the amazing DaVinci Resolve scene detect feature to add splits to a project that you don't have the edit files to.  Just simply drop the project in and enable the scene detect feature and presto!  I suggest visiting Color Grading Central if you want to learn more about DaVinci Resolve.  Otherwise you can view some their tutorials here.  Hope that you enjoy learning about color and it's ability to help the audience engage with the story and improve the production value of a video.]]></description>
		<wfw:commentRss>http://www.digitalcinemafoundry.com/2012/07/02/using-the-amazing-davinci-resolve-scene-detect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another grading Tutorial for DaVinci Resolve (Setting Exposure)</title>
		<link>http://www.digitalcinemafoundry.com/2012/06/27/another-grading-tutorial-for-davinci-resolve-setting-exposure/</link>
		<comments>http://www.digitalcinemafoundry.com/2012/06/27/another-grading-tutorial-for-davinci-resolve-setting-exposure/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 17:08:13 +0000</pubDate>
		<dc:creator>denverkr</dc:creator>
				<category><![CDATA[Color Grading]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.digitalcinemafoundry.com/?p=1564</guid>
		<description><![CDATA[Sometimes you may wonder what is the ideal exposure for skin tones.  Well here is a color grading tutorial that explains how to set the proper exposure borrowing from the Ansel Adams Zone System.  If you are currently running DaVinci Resolve then this will be great exercise on color correction.  More DaVinci Resolve tutorials can be found at: Color Grading Central.]]></description>
		<wfw:commentRss>http://www.digitalcinemafoundry.com/2012/06/27/another-grading-tutorial-for-davinci-resolve-setting-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DaVinci tutorial that explains how to roundtrip pt 2</title>
		<link>http://www.digitalcinemafoundry.com/2012/06/06/davinci-tutorial-that-explains-how-to-roundtrip/</link>
		<comments>http://www.digitalcinemafoundry.com/2012/06/06/davinci-tutorial-that-explains-how-to-roundtrip/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 01:14:54 +0000</pubDate>
		<dc:creator>denverkr</dc:creator>
				<category><![CDATA[Color Grading]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.digitalcinemafoundry.com/?p=1566</guid>
		<description><![CDATA[This is part 2 on how to round trip a project from DaVinci Resolve after you're finished color grading back to the client for final delivery.  I hope that you've enjoyed this learning series and you can even find training at Color Grading Central on their dedicated DaVinci Resolve page!  Let me know if you'd be interested in getting more tutorials featured on Digital Cinema Foundry.]]></description>
		<wfw:commentRss>http://www.digitalcinemafoundry.com/2012/06/06/davinci-tutorial-that-explains-how-to-roundtrip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DaVinci Tutorial the explains roundtripping pt 1</title>
		<link>http://www.digitalcinemafoundry.com/2012/06/05/davinci-tutorial-the-explains-roundtripping-pt-1/</link>
		<comments>http://www.digitalcinemafoundry.com/2012/06/05/davinci-tutorial-the-explains-roundtripping-pt-1/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 23:20:27 +0000</pubDate>
		<dc:creator>denverkr</dc:creator>
				<category><![CDATA[Color Grading]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.digitalcinemafoundry.com/?p=1572</guid>
		<description><![CDATA[Here's a cool grading tutorial that you might be interested in.  By the way you can see more of these DaVinci Resolve tutorials by visiting Color Grading Central.  Anyways if you've wondered what the best approach was to get a project from the client so you could color grade it for them and then to send it back to them well appreciate this "how to" video.  This tutorial will explain how to you use XML's to roundtrip a project from the editor to DaVinci Resolve.  Enjoy!]]></description>
		<wfw:commentRss>http://www.digitalcinemafoundry.com/2012/06/05/davinci-tutorial-the-explains-roundtripping-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A DaVinci Resolve tutorial on creating a Cross Processing Look</title>
		<link>http://www.digitalcinemafoundry.com/2012/05/28/a-davinci-resolve-tutorial-on-creating-a-cross-processing-look/</link>
		<comments>http://www.digitalcinemafoundry.com/2012/05/28/a-davinci-resolve-tutorial-on-creating-a-cross-processing-look/#comments</comments>
		<pubDate>Mon, 28 May 2012 13:02:27 +0000</pubDate>
		<dc:creator>denverkr</dc:creator>
				<category><![CDATA[Color Grading]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.digitalcinemafoundry.com/?p=1562</guid>
		<description><![CDATA[Here's a cool how to tutorial on how to create the ever popular cross process look made popular in photography.  It is achieved by crossing the chemicals used in film processing.  This color grading tutorial shows how to artificially imitate this look.  Find out more by visiting Color Grading Central.]]></description>
		<wfw:commentRss>http://www.digitalcinemafoundry.com/2012/05/28/a-davinci-resolve-tutorial-on-creating-a-cross-processing-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here’s a DaVinci Resolve tutorial on dialing looks to taste</title>
		<link>http://www.digitalcinemafoundry.com/2012/05/08/here%e2%80%99s-a-davinci-resolve-tutorial-on-dialing-looks-to-taste/</link>
		<comments>http://www.digitalcinemafoundry.com/2012/05/08/here%e2%80%99s-a-davinci-resolve-tutorial-on-dialing-looks-to-taste/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:54:47 +0000</pubDate>
		<dc:creator>denverkr</dc:creator>
				<category><![CDATA[Color Grading]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.digitalcinemafoundry.com/?p=1559</guid>
		<description><![CDATA[Here's a tutorial where dialing looks to taste is explained.  It is better to go extreme with a look and then to dial back the opacity until it suits your taste.  If you're looking to learn DaVinci Resolve this is a powerful technique and you can learn more about color grading with DaVinci Resolve at Color Grading Central]]></description>
		<wfw:commentRss>http://www.digitalcinemafoundry.com/2012/05/08/here%e2%80%99s-a-davinci-resolve-tutorial-on-dialing-looks-to-taste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretty Little World &#8211; Color Graded in Final Cut Pro X</title>
		<link>http://www.digitalcinemafoundry.com/2011/08/31/pretty-little-world-color-graded-in-final-cut-pro-x/</link>
		<comments>http://www.digitalcinemafoundry.com/2011/08/31/pretty-little-world-color-graded-in-final-cut-pro-x/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:02:12 +0000</pubDate>
		<dc:creator>denverkr</dc:creator>
				<category><![CDATA[Color Grading]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.digitalcinemafoundry.com/?p=1546</guid>
		<description><![CDATA[Music video shot and produced as a collaborative effort amongst friends featuring Jeremiah Dunlap of Northern Colors. Credits to follow. I was tasked with color correcting or color grading Pretty Little World and wanted to try out the new color tools in Final Cut Pro X.  Read more about the tools I used...]]></description>
		<wfw:commentRss>http://www.digitalcinemafoundry.com/2011/08/31/pretty-little-world-color-graded-in-final-cut-pro-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
